dc.contributor.author | MOHD RASHID, MOHD RAKIB | |
dc.date.accessioned | 2021-01-26T03:48:54Z | |
dc.date.available | 2021-01-26T03:48:54Z | |
dc.date.issued | 2020-11-24 | |
dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/1410 | |
dc.description | Learn the procedures of the Koch's postulates in a graphical form, which consist of 4 criteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | YouTube | en_US |
dc.subject | microbiology | en_US |
dc.subject | plant pathology | en_US |
dc.title | Koch’s Postulates Graphical Procedure | en_US |
dc.type | Video | en_US |
dc.resources.url | https://youtu.be/d4DMyiWZxlA | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |