| dc.contributor.author | Ahsan, Md Hafizi
|
|
| dc.date.accessioned | 2021-08-05T13:01:01Z | |
| dc.date.available | 2021-08-05T13:01:01Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/1549 | |
| dc.description | Solution for excel asg 03 (Food Sales Q) - Using SUMIF Function | en_US |
| dc.title | Solution for excel asg 03 (Food Sales Q) - Using SUMIF Function | en_US |
| dc.type | Video | en_US |
| dc.resources.url | https://youtu.be/prISnFZRFYs | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||