| dc.contributor.author | Mohd Rashid, Mohd Rakib
|
|
| dc.date.accessioned | 2022-06-20T07:35:02Z | |
| dc.date.available | 2022-06-20T07:35:02Z | |
| dc.date.issued | 2022-06-16 | |
| dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/1921 | |
| dc.description | How the equation for the planting density of oil palm is derived. Calculate planting density and planting distance in oil palm. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | YouTube | en_US |
| dc.subject | oil palm | en_US |
| dc.subject | applied mathematics | en_US |
| dc.subject | calculation | en_US |
| dc.subject | planting density | en_US |
| dc.title | Calculation of Planting Density in Oil Palm | en_US |
| dc.type | Video | en_US |
| dc.resources.url | https://youtu.be/92qTHTUEUE0 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||