| dc.contributor.author | Masnoddin, Makdi
|
|
| dc.contributor.author | Juhan, Nurliyana
|
|
| dc.contributor.author | Jamalul Kiram, Johannah
|
|
| dc.contributor.author | Jumat, Nur Ramziahrazanah
|
|
| dc.contributor.author | Azlinah, Matawali
|
|
| dc.date.accessioned | 2022-09-04T11:30:59Z | |
| dc.date.available | 2022-09-04T11:30:59Z | |
| dc.date.issued | 2022-09-04 | |
| dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/2024 | |
| dc.publisher | Youtube | en_US |
| dc.subject | statistic | en_US |
| dc.subject | biology | en_US |
| dc.subject | laboratory teaching | en_US |
| dc.title | A Statistical Biology Approach to Assess the Effectiveness of Laboratory Teaching | en_US |
| dc.type | Video | en_US |
| dc.resources.url | https://www.youtube.com/watch?v=OT80rAumC14 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||