dc.contributor.author | Husin, Noor Hassanah![]() |
|
dc.contributor.author | Jiony, Mary Monica![]() |
|
dc.date.accessioned | 2022-12-25T03:09:59Z | |
dc.date.available | 2022-12-25T03:09:59Z | |
dc.date.issued | 2022-11-30 | |
dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/2196 | |
dc.description.abstract | The educational video is explaining the differences between univariate and bivariate analysis. Univariate is the most basic form of statistical data analysis technique while bivariate is the analysis of exactly two variables. | en_US |
dc.subject | Univariate analysis | en_US |
dc.subject | Bivariate analysis | en_US |
dc.subject | Research Methodology | en_US |
dc.title | Univariate and Bivariate Analysis | en_US |
dc.type | Video | en_US |
dc.resources.url | https://youtube.com/watch?v=LrQ6Ou1AyrU&si=EnSIkaIECMiOmarE | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |