| dc.contributor.author | Laipan, Raini Anne
|
|
| dc.date.accessioned | 2026-04-29T09:35:14Z | |
| dc.date.available | 2026-04-29T09:35:14Z | |
| dc.date.issued | 2026-03-25 | |
| dc.identifier.citation | NIL | en_US |
| dc.identifier.issn | NIL | |
| dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/3547 | |
| dc.description | Understanding of Globalization | en_US |
| dc.description.abstract | The video highlights that global trade is growing much faster than local economies, completely redrawing the global power map. Emerging powers, particularly the BRIC nations (Brazil, Russia, India, China), are changing the financial landscape. For instance, between 2005 and 2020, China moved from 4th to 2nd in global economic rank, while India jumped from 12th to 7th. Ultimately, globalization is presented as a delicate balancing act. As the tension between economic innovation and social inequality persists, there are growing calls for fair trade and ethical business practices. The video leaves viewers with a critical question: How can we pursue global economic growth while ensuring fairness for everyone? | en_US |
| dc.description.sponsorship | NIL | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | youtube | en_US |
| dc.relation.ispartofseries | NIL;NIL | |
| dc.subject | Research Subject Categories::SOCIAL SCIENCES | en_US |
| dc.title | International Management | en_US |
| dc.title.alternative | The globalization debate | en_US |
| dc.type | Video | en_US |
| dc.resources.url | https://studio.youtube.com/video/kuShVxVF1ng/edit | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||