| dc.contributor.author | Pinjaman, Saizal
|
|
| dc.date.accessioned | 2020-12-24T05:03:37Z | |
| dc.date.available | 2020-12-24T05:03:37Z | |
| dc.date.issued | 2020-12-24 | |
| dc.identifier.uri | http://oer.ums.edu.my/handle/oer_source_files/1359 | |
| dc.description.abstract | Kaedah menjalankan analisis ujian t min satu sampel menggunakan perisian Microsoft Excel | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Youtube | en_US |
| dc.subject | Ujian t Min Satu Sampel, Microsoft Excel | en_US |
| dc.title | Kaedah Menjalankan Ujian t Min Satu Sampel Menggunakan Perisian Microsoft Excel | en_US |
| dc.type | Video | en_US |
| dc.resources.url | https://youtu.be/naOsHauVQmM | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||